--- EXPERIMENT NOTES

Not all of the following information may be relevant for the case being handled, since this project may be part of a much larger auto-PSS-genome project where several methods of detection of positively selected sites have been used. As such the aligned.score_ascii file may have more sequences than the file effectively used to detect positively selected codons, since the content of this file reflects the content of the file used for the master alignment, from which a subsample may have been taken

#
### General parameters ###
#

# The maximum number of sequences to use for the master file
sequence_limit=90

# The random seed
random_seed=3976763

#
### Alignment ###
#

# The alignment method: clustalw, muscle, kalign, t_coffee, or amap
align_method=muscle

# Minimum support value for amino acid positions in the alignment
tcoffee_min_score=3

#
### MrBayes ###
#

# Number of iterations in MrBayes
mrbayes_generations=1000000

# MrBayes burnin
mrbayes_burnin=2500

#
### FUBAR ###
#

# The maximum number of sequences to be used by FUBAR.
fubar_sequence_limit=90

# The number of FUBAR runs
fubar_runs=1

#
### codeML ###
#

# The maximum number of sequences to be used by CodeML
codeml_sequence_limit=30

# The number of CodeML runs
codeml_runs=1

# The CodeML models to be run, one or more of: '1', '2', '7', and/or '8'.
codeml_models=1 2 7 8

#
### OmegaMap ###
#

# The maximum number of sequences to use in OmegaMap
omegamap_sequence_limit=90

# The number of OmegaMap runs
omegamap_runs=1

# The number of OmegaMap iterations
omegamap_iterations=2500



 --- EXPERIMENT PROPERTIES




 --- PSRF SUMMARY

      Estimated marginal likelihoods for runs sampled in files
         "/data/mrbayes_input.nex.run1.p" and "/data/mrbayes_input.nex.run2.p":
         (Use the harmonic mean for Bayes factor comparisons of models)

         (Values are saved to the file /data/mrbayes_input.nex.lstat)

      Run   Arithmetic mean   Harmonic mean
      --------------------------------------
        1      -7484.05         -7515.10
        2      -7483.50         -7514.69
      --------------------------------------
      TOTAL    -7483.74         -7514.91
      --------------------------------------


      Model parameter summaries over the runs sampled in files
         "/data/mrbayes_input.nex.run1.p" and "/data/mrbayes_input.nex.run2.p":
         Summaries are based on a total of 3002 samples from 2 runs.
         Each run produced 2001 samples of which 1501 samples were included.
         Parameter summaries saved to file "/data/mrbayes_input.nex.pstat".

                                                95% HPD Interval
                                              --------------------
      Parameter         Mean      Variance     Lower       Upper       Median    min ESS*  avg ESS    PSRF+ 
      ------------------------------------------------------------------------------------------------------
      TL{all}         0.156797    0.000134    0.134497    0.178876    0.156349   1228.32   1364.66    1.000
      r(A<->C){all}   0.055321    0.000149    0.032386    0.078147    0.054434    969.88   1055.65    1.000
      r(A<->G){all}   0.151862    0.000448    0.112181    0.193772    0.150759    756.89    904.34    1.002
      r(A<->T){all}   0.072120    0.000142    0.050287    0.096818    0.071785    647.55    748.58    1.000
      r(C<->G){all}   0.069538    0.000252    0.038188    0.099383    0.068427    777.00    927.48    1.005
      r(C<->T){all}   0.548394    0.000883    0.490673    0.605908    0.548082    585.72    646.33    1.000
      r(G<->T){all}   0.102766    0.000296    0.070216    0.137193    0.101962    887.26    907.27    1.000
      pi(A){all}      0.279875    0.000055    0.266377    0.295131    0.279698    973.84   1076.40    1.000
      pi(C){all}      0.232378    0.000048    0.218800    0.245480    0.232409    886.18   1048.79    1.000
      pi(G){all}      0.181701    0.000044    0.169389    0.195134    0.181584    986.60   1044.78    1.001
      pi(T){all}      0.306047    0.000057    0.291574    0.321130    0.306062    733.25    908.16    1.000
      alpha{1,2}      0.191222    0.004661    0.046877    0.327570    0.189392    866.12    909.07    1.000
      alpha{3}        2.695398    1.708067    0.687728    5.223943    2.458444   1071.04   1088.22    1.000
      pinvar{all}     0.666877    0.002267    0.568859    0.750718    0.674025    659.46    732.54    1.000
      ------------------------------------------------------------------------------------------------------
      * Convergence diagnostic (ESS = Estimated Sample Size); min and avg values
        correspond to minimal and average ESS among runs. 
        ESS value below 100 may indicate that the parameter is undersampled. 
      + Convergence diagnostic (PSRF = Potential Scale Reduction Factor; Gelman
        and Rubin, 1992) should approach 1.0 as runs converge.



 --- CODEML SUMMARY

-- Starting log on Tue Nov 08 20:15:04 GMT 2022 --

-- Iteration: /working_dir/input/2_modified/NH_S_ANA78443_1_2015_02_16_China_Swine_Porcine_coronavirus_HKU15.result--

-- Starting log on Tue Nov 08 20:15:43 GMT 2022 --

-- Iteration: /working_dir/input/2_modified/NH_S_ANA78443_1_2015_02_16_China_Swine_Porcine_coronavirus_HKU15.result--

-- Starting log on Tue Nov 08 20:15:04 GMT 2022 --

-- Iteration: /working_dir/input/2_modified/NH_S_ANA78443_1_2015_02_16_China_Swine_Porcine_coronavirus_HKU15.result--

-- Starting log on Tue Nov 08 20:51:30 GMT 2022 --

-- Iteration: /working_dir/pss_subsets/NH_S_ANA78443_1_2015_02_16_China_Swine_Porcine_coronavirus_HKU15.result/gapped_alignment/fubar,NH_S_ANA78443_1_2015_02_16_China_Swine_Porcine_coronavirus_HKU15.result.1--


                            MrBayes v3.2.6 x64

                      (Bayesian Analysis of Phylogeny)

              Distributed under the GNU General Public License


               Type "help" or "help <command>" for information
                     on the commands that are available.

                   Type "about" for authorship and general
                       information about the program.



   Executing file "/data/mrbayes_input.nex"
   UNIX line termination
   Longest line length = 63
   Parsing file
   Expecting NEXUS formatted file
   Reading data block
      Allocated taxon set
      Allocated matrix
      Defining new matrix with 54 taxa and 3480 characters
      Missing data coded as ?
      Data matrix is interleaved
      Data is Dna
      Gaps coded as -
      Matching characters coded as .
      Taxon  1 -> C1
      Taxon  2 -> C10
      Taxon  3 -> C11
      Taxon  4 -> C12
      Taxon  5 -> C13
      Taxon  6 -> C14
      Taxon  7 -> C15
      Taxon  8 -> C16
      Taxon  9 -> C17
      Taxon 10 -> C18
      Taxon 11 -> C19
      Taxon 12 -> C2
      Taxon 13 -> C20
      Taxon 14 -> C21
      Taxon 15 -> C22
      Taxon 16 -> C23
      Taxon 17 -> C24
      Taxon 18 -> C25
      Taxon 19 -> C26
      Taxon 20 -> C27
      Taxon 21 -> C28
      Taxon 22 -> C29
      Taxon 23 -> C3
      Taxon 24 -> C30
      Taxon 25 -> C31
      Taxon 26 -> C32
      Taxon 27 -> C33
      Taxon 28 -> C34
      Taxon 29 -> C35
      Taxon 30 -> C36
      Taxon 31 -> C37
      Taxon 32 -> C38
      Taxon 33 -> C39
      Taxon 34 -> C4
      Taxon 35 -> C40
      Taxon 36 -> C41
      Taxon 37 -> C42
      Taxon 38 -> C43
      Taxon 39 -> C44
      Taxon 40 -> C45
      Taxon 41 -> C46
      Taxon 42 -> C47
      Taxon 43 -> C48
      Taxon 44 -> C49
      Taxon 45 -> C5
      Taxon 46 -> C50
      Taxon 47 -> C51
      Taxon 48 -> C52
      Taxon 49 -> C53
      Taxon 50 -> C54
      Taxon 51 -> C6
      Taxon 52 -> C7
      Taxon 53 -> C8
      Taxon 54 -> C9
      Successfully read matrix
      Setting default partition (does not divide up characters)
      Setting model defaults
      Seed (for generating default start values) = 1667940692
      Setting output file names to "/data/mrbayes_input.nex.run<i>.<p|t>"
   Exiting data block
   Reading mrbayes block
      Setting autoclose to yes
      Setting nowarnings to yes
      Defining charset called 'first_pos'
      Defining charset called 'second_pos'
      Defining charset called 'third_pos'
      Defining partition called 'by_codon'
      Setting by_codon as the partition, dividing characters into 3 parts.
      Setting model defaults
      Seed (for generating default start values) = 1985827787
      Setting Nst to 6 for partition 1
      Setting Nst to 6 for partition 2
      Setting Nst to 6 for partition 3
      Setting Rates to Invgamma for partition 1
      Setting Rates to Invgamma for partition 2
      Setting Rates to Invgamma for partition 3
      Successfully set likelihood model parameters to all
         applicable data partitions 
      Unlinking
      Setting number of generations to 1000000
      Running Markov chain
      MCMC stamp = 9394677626
      Seed = 2108749279
      Swapseed = 1667940692
      Model settings:

         Settings for partition 1 --
            Datatype  = DNA
            Nucmodel  = 4by4
            Nst       = 6
                        Substitution rates, expressed as proportions
                        of the rate sum, have a Dirichlet prior
                        (1.00,1.00,1.00,1.00,1.00,1.00)
            Covarion  = No
            # States  = 4
                        State frequencies have a Dirichlet prior
                        (1.00,1.00,1.00,1.00)
            Rates     = Invgamma
                        The distribution is approximated using 4 categories.
                        Likelihood summarized over all rate categories in each generation.
                        Shape parameter is exponentially
                        distributed with parameter (1.00).
                        Proportion of invariable sites is uniformly dist-
                        ributed on the interval (0.00,1.00).

         Settings for partition 2 --
            Datatype  = DNA
            Nucmodel  = 4by4
            Nst       = 6
                        Substitution rates, expressed as proportions
                        of the rate sum, have a Dirichlet prior
                        (1.00,1.00,1.00,1.00,1.00,1.00)
            Covarion  = No
            # States  = 4
                        State frequencies have a Dirichlet prior
                        (1.00,1.00,1.00,1.00)
            Rates     = Invgamma
                        The distribution is approximated using 4 categories.
                        Likelihood summarized over all rate categories in each generation.
                        Shape parameter is exponentially
                        distributed with parameter (1.00).
                        Proportion of invariable sites is uniformly dist-
                        ributed on the interval (0.00,1.00).

         Settings for partition 3 --
            Datatype  = DNA
            Nucmodel  = 4by4
            Nst       = 6
                        Substitution rates, expressed as proportions
                        of the rate sum, have a Dirichlet prior
                        (1.00,1.00,1.00,1.00,1.00,1.00)
            Covarion  = No
            # States  = 4
                        State frequencies have a Dirichlet prior
                        (1.00,1.00,1.00,1.00)
            Rates     = Invgamma
                        The distribution is approximated using 4 categories.
                        Likelihood summarized over all rate categories in each generation.
                        Shape parameter is exponentially
                        distributed with parameter (1.00).
                        Proportion of invariable sites is uniformly dist-
                        ributed on the interval (0.00,1.00).

      Active parameters: 

                             Partition(s)
         Parameters          1  2  3
         ---------------------------
         Revmat              1  1  1
         Statefreq           2  2  2
         Shape               3  3  4
         Pinvar              5  5  5
         Ratemultiplier      6  6  6
         Topology            7  7  7
         Brlens              8  8  8
         ---------------------------

         Parameters can be linked or unlinked across partitions using 'link' and 'unlink'

         1 --  Parameter  = Revmat{all}
               Type       = Rates of reversible rate matrix
               Prior      = Dirichlet(1.00,1.00,1.00,1.00,1.00,1.00)
               Partitions = All

         2 --  Parameter  = Pi{all}
               Type       = Stationary state frequencies
               Prior      = Dirichlet
               Partitions = All

         3 --  Parameter  = Alpha{1,2}
               Type       = Shape of scaled gamma distribution of site rates
               Prior      = Exponential(1.00)
               Partitions = 1 and 2

         4 --  Parameter  = Alpha{3}
               Type       = Shape of scaled gamma distribution of site rates
               Prior      = Exponential(1.00)
               Partition  = 3

         5 --  Parameter  = Pinvar{all}
               Type       = Proportion of invariable sites
               Prior      = Uniform(0.00,1.00)
               Partitions = All

         6 --  Parameter  = Ratemultiplier{all}
               Type       = Partition-specific rate multiplier
               Prior      = Fixed(1.0)
               Partitions = All

         7 --  Parameter  = Tau{all}
               Type       = Topology
               Prior      = All topologies equally probable a priori
               Partitions = All
               Subparam.  = V{all}

         8 --  Parameter  = V{all}
               Type       = Branch lengths
               Prior      = Unconstrained:GammaDir(1.0,0.1000,1.0,1.0)
               Partitions = All



      The MCMC sampler will use the following moves:
         With prob.  Chain will use move
            0.91 %   Dirichlet(Revmat{all})
            0.91 %   Slider(Revmat{all})
            0.91 %   Dirichlet(Pi{all})
            0.91 %   Slider(Pi{all})
            1.82 %   Multiplier(Alpha{1,2})
            1.82 %   Multiplier(Alpha{3})
            1.82 %   Slider(Pinvar{all})
            9.09 %   ExtSPR(Tau{all},V{all})
            9.09 %   ExtTBR(Tau{all},V{all})
            9.09 %   NNI(Tau{all},V{all})
            9.09 %   ParsSPR(Tau{all},V{all})
           36.36 %   Multiplier(V{all})
           12.73 %   Nodeslider(V{all})
            5.45 %   TLMultiplier(V{all})

      Division 1 has 62 unique site patterns
      Division 2 has 50 unique site patterns
      Division 3 has 170 unique site patterns
      Initializing conditional likelihoods
      Using standard SSE likelihood calculator for division 1 (single-precision)
      Using standard SSE likelihood calculator for division 2 (single-precision)
      Using standard SSE likelihood calculator for division 3 (single-precision)
      Initializing invariable-site conditional likelihoods

      Initial log likelihoods and log prior probs for run 1:
         Chain 1 -- -15621.961079 -- 117.309672
         Chain 2 -- -15532.274815 -- 117.309672
         Chain 3 -- -15389.327084 -- 117.309672
         Chain 4 -- -15565.845272 -- 117.309672

      Initial log likelihoods and log prior probs for run 2:
         Chain 1 -- -15555.508444 -- 117.309672
         Chain 2 -- -15606.592920 -- 117.309672
         Chain 3 -- -15402.903885 -- 117.309672
         Chain 4 -- -15570.562573 -- 117.309672


      Using a relative burnin of 25.0 % for diagnostics

      Chain results (1000000 generations requested):

          0 -- [-15621.961] (-15532.275) (-15389.327) (-15565.845) * [-15555.508] (-15606.593) (-15402.904) (-15570.563) 
       1000 -- (-9486.934) (-9129.121) [-9046.481] (-9441.691) * (-10027.509) (-9474.354) [-9062.237] (-9805.960) -- 0:49:57
       2000 -- (-8613.094) (-8551.801) [-8531.810] (-8651.339) * (-8627.781) (-8766.377) [-8607.635] (-8715.404) -- 0:49:54
       3000 -- (-8406.564) [-8301.461] (-8379.103) (-8393.340) * (-8449.433) (-8386.930) [-8393.367] (-8392.674) -- 0:49:51
       4000 -- (-8262.371) (-8232.781) [-8225.121] (-8319.616) * (-8290.338) (-8310.122) (-8323.259) [-8267.555] -- 0:49:48
       5000 -- (-8236.575) (-8224.402) [-8208.107] (-8279.162) * [-8214.529] (-8281.407) (-8264.663) (-8238.459) -- 0:46:26

      Average standard deviation of split frequencies: 0.089489

       6000 -- (-8224.449) (-8216.240) [-8213.860] (-8257.498) * [-8205.846] (-8276.123) (-8258.730) (-8203.835) -- 0:46:56
       7000 -- [-8207.727] (-8216.079) (-8202.940) (-8237.889) * [-8196.082] (-8228.961) (-8262.818) (-8210.964) -- 0:44:55
       8000 -- (-8219.276) [-8194.797] (-8214.717) (-8211.945) * (-8199.595) [-8199.981] (-8230.183) (-8220.361) -- 0:45:28
       9000 -- (-8223.118) [-8178.986] (-8199.836) (-8204.179) * (-8201.129) [-8191.032] (-8232.790) (-8193.088) -- 0:45:52
      10000 -- (-8217.697) [-8190.408] (-8196.391) (-8228.850) * (-8206.351) (-8204.086) (-8231.209) [-8200.923] -- 0:44:33

      Average standard deviation of split frequencies: 0.081260

      11000 -- (-8221.856) (-8190.389) [-8178.460] (-8229.854) * (-8193.878) (-8206.603) (-8234.737) [-8190.093] -- 0:44:57
      12000 -- (-8220.497) (-8187.910) [-8191.260] (-8228.766) * [-8189.709] (-8204.801) (-8243.039) (-8197.673) -- 0:43:54
      13000 -- (-8213.435) (-8191.645) [-8186.045] (-8221.396) * (-8193.366) [-8197.958] (-8227.379) (-8201.270) -- 0:44:17
      14000 -- (-8232.424) (-8198.240) [-8181.809] (-8217.979) * [-8199.164] (-8223.885) (-8231.159) (-8176.742) -- 0:43:25
      15000 -- (-8211.918) (-8192.086) [-8190.879] (-8199.724) * [-8189.535] (-8202.301) (-8226.011) (-8196.717) -- 0:42:41

      Average standard deviation of split frequencies: 0.078057

      16000 -- (-8231.549) (-8189.241) [-8187.016] (-8198.681) * (-8198.336) [-8192.267] (-8210.662) (-8222.585) -- 0:43:03
      17000 -- (-8216.492) [-8182.628] (-8205.803) (-8214.855) * (-8180.669) (-8189.166) [-8187.842] (-8219.129) -- 0:42:24
      18000 -- (-8258.900) [-8184.030] (-8198.330) (-8183.302) * (-8188.725) (-8193.975) [-8184.898] (-8202.746) -- 0:42:44
      19000 -- (-8243.201) [-8185.069] (-8186.903) (-8214.106) * [-8187.647] (-8210.371) (-8213.943) (-8194.628) -- 0:42:09
      20000 -- (-8233.163) (-8190.289) [-8193.200] (-8194.566) * [-8190.876] (-8210.860) (-8204.923) (-8189.940) -- 0:42:28

      Average standard deviation of split frequencies: 0.061777

      21000 -- (-8238.731) [-8195.643] (-8225.828) (-8200.883) * (-8188.751) (-8193.004) (-8199.255) [-8180.474] -- 0:41:57
      22000 -- (-8229.327) (-8192.536) (-8221.659) [-8192.142] * (-8202.740) (-8229.190) (-8196.929) [-8180.581] -- 0:42:13
      23000 -- (-8211.001) (-8192.180) [-8191.271] (-8204.420) * (-8232.674) (-8221.882) (-8192.194) [-8184.395] -- 0:42:28
      24000 -- (-8202.865) (-8201.761) [-8185.553] (-8208.051) * (-8232.399) (-8195.366) (-8191.217) [-8173.627] -- 0:42:01
      25000 -- (-8204.421) (-8209.588) [-8192.011] (-8202.589) * (-8220.202) [-8188.569] (-8191.281) (-8206.855) -- 0:42:15

      Average standard deviation of split frequencies: 0.054393

      26000 -- (-8215.642) (-8192.631) [-8202.461] (-8203.288) * (-8250.579) (-8193.830) (-8220.258) [-8196.153] -- 0:41:49
      27000 -- [-8194.360] (-8202.283) (-8190.328) (-8224.760) * (-8220.533) (-8197.698) (-8212.055) [-8185.834] -- 0:42:02
      28000 -- (-8204.320) (-8212.436) [-8194.716] (-8221.153) * (-8228.070) (-8202.233) (-8197.018) [-8182.628] -- 0:41:39
      29000 -- [-8199.406] (-8189.875) (-8208.487) (-8224.156) * (-8218.426) (-8207.972) [-8208.348] (-8209.980) -- 0:41:51
      30000 -- (-8219.538) (-8221.652) [-8185.158] (-8208.516) * [-8193.227] (-8207.919) (-8230.201) (-8210.755) -- 0:41:29

      Average standard deviation of split frequencies: 0.053362

      31000 -- (-8198.273) (-8211.097) (-8199.708) [-8196.657] * (-8208.965) (-8209.073) [-8184.828] (-8201.459) -- 0:41:40
      32000 -- (-8195.798) (-8216.334) [-8184.384] (-8204.627) * (-8231.278) (-8208.448) [-8198.626] (-8205.912) -- 0:41:20
      33000 -- (-8194.602) (-8206.357) [-8180.995] (-8235.582) * (-8198.511) (-8218.783) (-8215.635) [-8189.975] -- 0:41:30
      34000 -- (-8209.327) (-8188.502) [-8161.185] (-8198.237) * (-8208.980) (-8213.675) (-8194.157) [-8189.318] -- 0:41:11
      35000 -- (-8208.538) (-8216.360) (-8190.787) [-8172.066] * (-8201.503) (-8220.111) (-8210.198) [-8176.959] -- 0:41:21

      Average standard deviation of split frequencies: 0.049105

      36000 -- (-8231.214) (-8223.833) (-8194.333) [-8174.570] * (-8211.868) (-8206.721) (-8231.271) [-8193.387] -- 0:41:03
      37000 -- (-8205.375) (-8233.999) (-8202.144) [-8188.753] * (-8201.939) (-8219.765) (-8232.115) [-8182.730] -- 0:41:12
      38000 -- (-8212.947) (-8226.428) (-8195.173) [-8190.808] * (-8195.867) (-8220.938) (-8216.343) [-8172.541] -- 0:40:55
      39000 -- (-8219.479) (-8207.708) [-8190.050] (-8194.937) * (-8225.798) (-8220.466) (-8197.276) [-8184.710] -- 0:41:04
      40000 -- (-8194.165) (-8215.463) [-8212.436] (-8206.199) * (-8199.482) (-8212.272) (-8221.564) [-8190.624] -- 0:40:48

      Average standard deviation of split frequencies: 0.040391

      41000 -- [-8188.930] (-8208.872) (-8194.480) (-8182.791) * [-8182.208] (-8217.783) (-8218.537) (-8205.647) -- 0:40:55
      42000 -- (-8223.729) (-8225.992) [-8190.707] (-8193.708) * [-8172.906] (-8200.184) (-8226.067) (-8233.888) -- 0:40:40
      43000 -- (-8206.831) (-8229.108) [-8186.872] (-8199.290) * [-8189.617] (-8210.672) (-8210.792) (-8224.667) -- 0:40:48
      44000 -- (-8200.654) (-8196.318) (-8198.092) [-8186.714] * [-8198.603] (-8229.995) (-8213.236) (-8203.314) -- 0:40:33
      45000 -- [-8179.244] (-8235.998) (-8205.785) (-8181.739) * (-8210.611) (-8227.182) [-8177.640] (-8216.798) -- 0:40:40

      Average standard deviation of split frequencies: 0.032141

      46000 -- (-8208.486) (-8213.867) (-8220.958) [-8178.862] * (-8189.021) (-8219.973) [-8197.264] (-8212.737) -- 0:40:26
      47000 -- (-8202.425) [-8189.319] (-8208.306) (-8190.198) * (-8196.424) [-8205.988] (-8221.924) (-8221.343) -- 0:40:33
      48000 -- (-8184.806) [-8189.634] (-8214.046) (-8208.786) * [-8198.340] (-8218.090) (-8189.315) (-8216.867) -- 0:40:19
      49000 -- (-8191.624) [-8179.902] (-8207.894) (-8215.709) * (-8205.023) (-8216.298) (-8219.358) [-8196.967] -- 0:40:26
      50000 -- (-8198.194) (-8177.173) (-8225.376) [-8188.222] * (-8202.734) (-8236.610) (-8202.968) [-8196.241] -- 0:40:13

      Average standard deviation of split frequencies: 0.023618

      51000 -- (-8195.133) [-8192.536] (-8181.937) (-8188.835) * (-8203.105) (-8209.370) (-8233.753) [-8210.939] -- 0:40:19
      52000 -- (-8218.200) (-8186.276) [-8186.500] (-8235.627) * [-8187.388] (-8200.559) (-8237.360) (-8196.874) -- 0:40:06
      53000 -- (-8202.917) (-8189.387) [-8190.500] (-8213.867) * (-8207.397) (-8195.089) (-8229.494) [-8212.347] -- 0:40:12
      54000 -- [-8189.526] (-8218.584) (-8196.608) (-8214.810) * (-8208.902) [-8174.956] (-8234.626) (-8213.293) -- 0:40:17
      55000 -- [-8197.424] (-8219.657) (-8209.310) (-8237.020) * [-8189.741] (-8185.383) (-8207.604) (-8224.021) -- 0:40:05

      Average standard deviation of split frequencies: 0.022360

      56000 -- [-8182.761] (-8207.752) (-8207.353) (-8233.988) * (-8209.639) [-8189.895] (-8209.187) (-8202.996) -- 0:40:10
      57000 -- (-8201.460) (-8201.472) [-8199.696] (-8220.649) * (-8216.624) [-8196.209] (-8212.757) (-8210.446) -- 0:39:58
      58000 -- [-8179.005] (-8210.753) (-8189.834) (-8209.215) * [-8178.825] (-8204.144) (-8208.387) (-8206.637) -- 0:40:03
      59000 -- [-8193.802] (-8210.313) (-8232.265) (-8211.603) * (-8193.266) (-8204.398) (-8207.397) [-8190.173] -- 0:39:52
      60000 -- (-8219.104) [-8198.180] (-8212.093) (-8199.908) * (-8194.857) (-8188.830) [-8177.967] (-8194.862) -- 0:39:57

      Average standard deviation of split frequencies: 0.020351

      61000 -- (-8199.356) (-8182.860) (-8208.328) [-8191.645] * (-8193.829) (-8195.193) [-8176.304] (-8180.497) -- 0:39:45
      62000 -- (-8214.150) (-8198.145) (-8211.178) [-8200.204] * (-8201.137) (-8208.728) [-8184.451] (-8188.838) -- 0:39:50
      63000 -- (-8210.671) (-8194.579) (-8227.912) [-8196.235] * (-8209.016) (-8202.493) [-8193.298] (-8177.888) -- 0:39:54
      64000 -- (-8193.489) [-8192.450] (-8208.752) (-8215.958) * (-8196.706) (-8227.193) [-8197.816] (-8196.555) -- 0:39:43
      65000 -- [-8176.920] (-8193.493) (-8211.202) (-8209.982) * [-8213.910] (-8216.079) (-8195.723) (-8181.051) -- 0:39:47

      Average standard deviation of split frequencies: 0.021641

      66000 -- [-8180.159] (-8189.363) (-8203.348) (-8226.686) * (-8225.028) (-8200.612) [-8185.701] (-8194.219) -- 0:39:37
      67000 -- [-8188.704] (-8192.647) (-8200.559) (-8234.319) * (-8208.311) (-8202.313) [-8191.970] (-8205.478) -- 0:39:41
      68000 -- [-8176.785] (-8200.365) (-8200.880) (-8255.132) * (-8198.284) (-8215.907) [-8178.548] (-8190.134) -- 0:39:31
      69000 -- [-8181.747] (-8211.355) (-8198.775) (-8217.944) * (-8191.808) (-8209.870) (-8210.026) [-8180.127] -- 0:39:34
      70000 -- (-8184.617) [-8192.032] (-8214.370) (-8214.614) * (-8190.740) (-8205.471) (-8204.911) [-8194.515] -- 0:39:24

      Average standard deviation of split frequencies: 0.021962

      71000 -- [-8180.897] (-8193.457) (-8203.530) (-8233.070) * [-8182.848] (-8213.532) (-8186.531) (-8213.809) -- 0:39:28
      72000 -- (-8201.217) [-8187.019] (-8227.908) (-8226.826) * (-8190.027) (-8220.035) [-8184.023] (-8194.297) -- 0:39:18
      73000 -- [-8195.741] (-8206.267) (-8210.358) (-8228.973) * (-8195.661) (-8224.391) (-8195.763) [-8197.614] -- 0:39:21
      74000 -- [-8174.414] (-8201.606) (-8223.650) (-8232.033) * [-8180.015] (-8210.791) (-8202.117) (-8199.390) -- 0:39:12
      75000 -- [-8172.535] (-8194.758) (-8209.844) (-8235.767) * [-8194.021] (-8198.146) (-8197.843) (-8202.320) -- 0:39:03

      Average standard deviation of split frequencies: 0.021293

      76000 -- [-8195.286] (-8199.907) (-8189.325) (-8227.653) * (-8197.507) [-8186.156] (-8207.346) (-8207.608) -- 0:39:06
      77000 -- (-8211.485) (-8191.620) [-8173.058] (-8200.222) * [-8174.364] (-8201.123) (-8199.230) (-8218.659) -- 0:38:57
      78000 -- (-8190.981) (-8195.173) [-8192.549] (-8218.073) * [-8170.857] (-8212.131) (-8198.783) (-8206.033) -- 0:39:00
      79000 -- (-8193.621) [-8186.269] (-8176.684) (-8202.152) * [-8186.091] (-8186.208) (-8193.919) (-8224.098) -- 0:38:51
      80000 -- (-8178.089) [-8189.257] (-8208.707) (-8189.865) * [-8182.983] (-8203.375) (-8186.632) (-8234.461) -- 0:38:54

      Average standard deviation of split frequencies: 0.023114

      81000 -- (-8187.829) [-8178.401] (-8207.397) (-8209.767) * (-8184.917) (-8217.045) [-8185.568] (-8212.831) -- 0:38:45
      82000 -- [-8191.025] (-8189.026) (-8203.499) (-8223.678) * (-8207.358) [-8217.693] (-8184.169) (-8227.909) -- 0:38:48
      83000 -- (-8188.907) [-8180.860] (-8212.534) (-8219.085) * (-8203.599) (-8199.779) [-8192.767] (-8214.301) -- 0:38:40
      84000 -- (-8207.739) (-8195.196) (-8245.681) [-8201.188] * [-8206.268] (-8218.750) (-8188.027) (-8186.985) -- 0:38:42
      85000 -- (-8215.825) [-8190.305] (-8236.723) (-8206.318) * (-8221.747) (-8209.139) [-8187.035] (-8205.302) -- 0:38:45

      Average standard deviation of split frequencies: 0.022006

      86000 -- (-8215.405) [-8170.495] (-8214.193) (-8196.600) * (-8224.007) (-8221.478) (-8194.911) [-8198.817] -- 0:38:36
      87000 -- (-8200.816) [-8174.975] (-8221.955) (-8201.546) * (-8222.961) (-8204.492) (-8197.060) [-8190.652] -- 0:38:39
      88000 -- [-8200.661] (-8203.031) (-8234.095) (-8195.569) * (-8226.041) [-8198.876] (-8233.567) (-8211.751) -- 0:38:31
      89000 -- [-8200.836] (-8216.534) (-8212.713) (-8197.372) * (-8210.065) [-8188.590] (-8216.525) (-8206.889) -- 0:38:33
      90000 -- (-8196.988) (-8206.194) (-8206.410) [-8216.870] * (-8201.086) [-8188.772] (-8214.821) (-8207.454) -- 0:38:25

      Average standard deviation of split frequencies: 0.020099

      91000 -- [-8197.244] (-8218.150) (-8199.112) (-8238.405) * (-8215.599) (-8186.304) (-8211.528) [-8196.579] -- 0:38:27
      92000 -- [-8185.220] (-8232.799) (-8230.988) (-8204.583) * [-8191.588] (-8184.519) (-8224.401) (-8191.999) -- 0:38:19
      93000 -- [-8196.182] (-8222.997) (-8210.806) (-8204.112) * (-8203.783) (-8203.961) (-8195.776) [-8190.174] -- 0:38:21
      94000 -- (-8215.256) [-8211.788] (-8213.857) (-8215.580) * (-8222.023) (-8216.289) (-8193.187) [-8188.265] -- 0:38:23
      95000 -- [-8201.135] (-8221.273) (-8212.819) (-8232.693) * (-8220.095) (-8228.270) [-8189.697] (-8188.726) -- 0:38:15

      Average standard deviation of split frequencies: 0.019788

      96000 -- [-8191.711] (-8213.774) (-8227.283) (-8246.671) * (-8224.194) (-8212.509) [-8184.699] (-8196.309) -- 0:38:17
      97000 -- (-8211.609) (-8218.771) [-8204.792] (-8205.186) * (-8187.935) (-8192.252) [-8191.274] (-8190.246) -- 0:38:10
