--- EXPERIMENT NOTES

Not all of the following information may be relevant for the case being handled, since this project may be part of a much larger auto-PSS-genome project where several methods of detection of positively selected sites have been used. As such the aligned.score_ascii file may have more sequences than the file effectively used to detect positively selected codons, since the content of this file reflects the content of the file used for the master alignment, from which a subsample may have been taken

#
### General parameters ###
#

# The maximum number of sequences to use for the master file
sequence_limit=90

# The random seed
random_seed=3976763

#
### Alignment ###
#

# The alignment method: clustalw, muscle, kalign, t_coffee, or amap
align_method=muscle

# Minimum support value for amino acid positions in the alignment
tcoffee_min_score=3

#
### MrBayes ###
#

# Number of iterations in MrBayes
mrbayes_generations=1000000

# MrBayes burnin
mrbayes_burnin=2500

#
### FUBAR ###
#

# The maximum number of sequences to be used by FUBAR.
fubar_sequence_limit=90

# The number of FUBAR runs
fubar_runs=1

#
### codeML ###
#

# The maximum number of sequences to be used by CodeML
codeml_sequence_limit=30

# The number of CodeML runs
codeml_runs=1

# The CodeML models to be run, one or more of: '1', '2', '7', and/or '8'.
codeml_models=1 2 7 8

#
### OmegaMap ###
#

# The maximum number of sequences to use in OmegaMap
omegamap_sequence_limit=90

# The number of OmegaMap runs
omegamap_runs=1

# The number of OmegaMap iterations
omegamap_iterations=2500



 --- EXPERIMENT PROPERTIES




 --- PSRF SUMMARY

      Estimated marginal likelihoods for runs sampled in files
         "/data/mrbayes_input.nex.run1.p" and "/data/mrbayes_input.nex.run2.p":
         (Use the harmonic mean for Bayes factor comparisons of models)

         (Values are saved to the file /data/mrbayes_input.nex.lstat)

      Run   Arithmetic mean   Harmonic mean
      --------------------------------------
        1      -7677.84         -7705.06
        2      -7679.76         -7708.77
      --------------------------------------
      TOTAL    -7678.40         -7708.10
      --------------------------------------


      Model parameter summaries over the runs sampled in files
         "/data/mrbayes_input.nex.run1.p" and "/data/mrbayes_input.nex.run2.p":
         Summaries are based on a total of 3002 samples from 2 runs.
         Each run produced 2001 samples of which 1501 samples were included.
         Parameter summaries saved to file "/data/mrbayes_input.nex.pstat".

                                                95% HPD Interval
                                              --------------------
      Parameter         Mean      Variance     Lower       Upper       Median    min ESS*  avg ESS    PSRF+ 
      ------------------------------------------------------------------------------------------------------
      TL{all}         0.123095    0.000099    0.103792    0.142459    0.122697   1377.83   1394.54    1.000
      r(A<->C){all}   0.031487    0.000140    0.010165    0.054689    0.030384    787.36    854.78    1.000
      r(A<->G){all}   0.231355    0.000915    0.170910    0.287500    0.229645    712.67    750.20    1.000
      r(A<->T){all}   0.031070    0.000060    0.016330    0.045789    0.030543   1150.37   1176.92    1.000
      r(C<->G){all}   0.038147    0.000226    0.011190    0.068639    0.036373    925.43    960.67    1.000
      r(C<->T){all}   0.622071    0.001220    0.553790    0.688455    0.623510    672.85    774.25    1.000
      r(G<->T){all}   0.045869    0.000122    0.026668    0.068196    0.044763   1015.68   1027.17    1.000
      pi(A){all}      0.256256    0.000046    0.242931    0.269660    0.256159    981.62   1046.26    1.000
      pi(C){all}      0.172737    0.000032    0.161889    0.183956    0.172705   1036.22   1048.54    1.000
      pi(G){all}      0.181161    0.000035    0.170074    0.192880    0.181173   1243.40   1277.88    1.000
      pi(T){all}      0.389846    0.000055    0.375919    0.404971    0.389690    965.34   1030.94    1.000
      alpha{1,2}      0.158299    0.001910    0.072643    0.248872    0.157162   1027.47   1076.39    1.001
      alpha{3}        3.260599    1.861587    1.092911    6.103093    3.000510   1404.40   1422.26    1.000
      pinvar{all}     0.756429    0.000836    0.696120    0.807321    0.759070    698.28    977.77    1.001
      ------------------------------------------------------------------------------------------------------
      * Convergence diagnostic (ESS = Estimated Sample Size); min and avg values
        correspond to minimal and average ESS among runs. 
        ESS value below 100 may indicate that the parameter is undersampled. 
      + Convergence diagnostic (PSRF = Potential Scale Reduction Factor; Gelman
        and Rubin, 1992) should approach 1.0 as runs converge.



 --- CODEML SUMMARY

-- Starting log on Sat Nov 05 01:40:20 GMT 2022 --

-- Iteration: /working_dir/input/2_modified/NL63_human_USA_012_31_2001_S_AGT51331_1_2001_02_23_USA_Human_Human_coronavirus_NL63.result--

-- Starting log on Sat Nov 05 01:41:26 GMT 2022 --

-- Iteration: /working_dir/input/2_modified/NL63_human_USA_012_31_2001_S_AGT51331_1_2001_02_23_USA_Human_Human_coronavirus_NL63.result--

-- Starting log on Sat Nov 05 01:40:20 GMT 2022 --

-- Iteration: /working_dir/input/2_modified/NL63_human_USA_012_31_2001_S_AGT51331_1_2001_02_23_USA_Human_Human_coronavirus_NL63.result--

-- Starting log on Sat Nov 05 03:31:47 GMT 2022 --

-- Iteration: /working_dir/pss_subsets/NL63_human_USA_012_31_2001_S_AGT51331_1_2001_02_23_USA_Human_Human_coronavirus_NL63.result/gapped_alignment/fubar,NL63_human_USA_012_31_2001_S_AGT51331_1_2001_02_23_USA_Human_Human_coronavirus_NL63.result.1--


                            MrBayes v3.2.6 x64

                      (Bayesian Analysis of Phylogeny)

              Distributed under the GNU General Public License


               Type "help" or "help <command>" for information
                     on the commands that are available.

                   Type "about" for authorship and general
                       information about the program.



   Executing file "/data/mrbayes_input.nex"
   UNIX line termination
   Longest line length = 63
   Parsing file
   Expecting NEXUS formatted file
   Reading data block
      Allocated taxon set
      Allocated matrix
      Defining new matrix with 53 taxa and 4068 characters
      Missing data coded as ?
      Data matrix is interleaved
      Data is Dna
      Gaps coded as -
      Matching characters coded as .
      Taxon  1 -> C1
      Taxon  2 -> C10
      Taxon  3 -> C11
      Taxon  4 -> C12
      Taxon  5 -> C13
      Taxon  6 -> C14
      Taxon  7 -> C15
      Taxon  8 -> C16
      Taxon  9 -> C17
      Taxon 10 -> C18
      Taxon 11 -> C19
      Taxon 12 -> C2
      Taxon 13 -> C20
      Taxon 14 -> C21
      Taxon 15 -> C22
      Taxon 16 -> C23
      Taxon 17 -> C24
      Taxon 18 -> C25
      Taxon 19 -> C26
      Taxon 20 -> C27
      Taxon 21 -> C28
      Taxon 22 -> C29
      Taxon 23 -> C3
      Taxon 24 -> C30
      Taxon 25 -> C31
      Taxon 26 -> C32
      Taxon 27 -> C33
      Taxon 28 -> C34
      Taxon 29 -> C35
      Taxon 30 -> C36
      Taxon 31 -> C37
      Taxon 32 -> C38
      Taxon 33 -> C39
      Taxon 34 -> C4
      Taxon 35 -> C40
      Taxon 36 -> C41
      Taxon 37 -> C42
      Taxon 38 -> C43
      Taxon 39 -> C44
      Taxon 40 -> C45
      Taxon 41 -> C46
      Taxon 42 -> C47
      Taxon 43 -> C48
      Taxon 44 -> C49
      Taxon 45 -> C5
      Taxon 46 -> C50
      Taxon 47 -> C51
      Taxon 48 -> C52
      Taxon 49 -> C53
      Taxon 50 -> C6
      Taxon 51 -> C7
      Taxon 52 -> C8
      Taxon 53 -> C9
      Successfully read matrix
      Setting default partition (does not divide up characters)
      Setting model defaults
      Seed (for generating default start values) = 1667619109
      Setting output file names to "/data/mrbayes_input.nex.run<i>.<p|t>"
   Exiting data block
   Reading mrbayes block
      Setting autoclose to yes
      Setting nowarnings to yes
      Defining charset called 'first_pos'
      Defining charset called 'second_pos'
      Defining charset called 'third_pos'
      Defining partition called 'by_codon'
      Setting by_codon as the partition, dividing characters into 3 parts.
      Setting model defaults
      Seed (for generating default start values) = 2089632059
      Setting Nst to 6 for partition 1
      Setting Nst to 6 for partition 2
      Setting Nst to 6 for partition 3
      Setting Rates to Invgamma for partition 1
      Setting Rates to Invgamma for partition 2
      Setting Rates to Invgamma for partition 3
      Successfully set likelihood model parameters to all
         applicable data partitions 
      Unlinking
      Setting number of generations to 1000000
      Running Markov chain
      MCMC stamp = 4013729203
      Seed = 2059903681
      Swapseed = 1667619109
      Model settings:

         Settings for partition 1 --
            Datatype  = DNA
            Nucmodel  = 4by4
            Nst       = 6
                        Substitution rates, expressed as proportions
                        of the rate sum, have a Dirichlet prior
                        (1.00,1.00,1.00,1.00,1.00,1.00)
            Covarion  = No
            # States  = 4
                        State frequencies have a Dirichlet prior
                        (1.00,1.00,1.00,1.00)
            Rates     = Invgamma
                        The distribution is approximated using 4 categories.
                        Likelihood summarized over all rate categories in each generation.
                        Shape parameter is exponentially
                        distributed with parameter (1.00).
                        Proportion of invariable sites is uniformly dist-
                        ributed on the interval (0.00,1.00).

         Settings for partition 2 --
            Datatype  = DNA
            Nucmodel  = 4by4
            Nst       = 6
                        Substitution rates, expressed as proportions
                        of the rate sum, have a Dirichlet prior
                        (1.00,1.00,1.00,1.00,1.00,1.00)
            Covarion  = No
            # States  = 4
                        State frequencies have a Dirichlet prior
                        (1.00,1.00,1.00,1.00)
            Rates     = Invgamma
                        The distribution is approximated using 4 categories.
                        Likelihood summarized over all rate categories in each generation.
                        Shape parameter is exponentially
                        distributed with parameter (1.00).
                        Proportion of invariable sites is uniformly dist-
                        ributed on the interval (0.00,1.00).

         Settings for partition 3 --
            Datatype  = DNA
            Nucmodel  = 4by4
            Nst       = 6
                        Substitution rates, expressed as proportions
                        of the rate sum, have a Dirichlet prior
                        (1.00,1.00,1.00,1.00,1.00,1.00)
            Covarion  = No
            # States  = 4
                        State frequencies have a Dirichlet prior
                        (1.00,1.00,1.00,1.00)
            Rates     = Invgamma
                        The distribution is approximated using 4 categories.
                        Likelihood summarized over all rate categories in each generation.
                        Shape parameter is exponentially
                        distributed with parameter (1.00).
                        Proportion of invariable sites is uniformly dist-
                        ributed on the interval (0.00,1.00).

      Active parameters: 

                             Partition(s)
         Parameters          1  2  3
         ---------------------------
         Revmat              1  1  1
         Statefreq           2  2  2
         Shape               3  3  4
         Pinvar              5  5  5
         Ratemultiplier      6  6  6
         Topology            7  7  7
         Brlens              8  8  8
         ---------------------------

         Parameters can be linked or unlinked across partitions using 'link' and 'unlink'

         1 --  Parameter  = Revmat{all}
               Type       = Rates of reversible rate matrix
               Prior      = Dirichlet(1.00,1.00,1.00,1.00,1.00,1.00)
               Partitions = All

         2 --  Parameter  = Pi{all}
               Type       = Stationary state frequencies
               Prior      = Dirichlet
               Partitions = All

         3 --  Parameter  = Alpha{1,2}
               Type       = Shape of scaled gamma distribution of site rates
               Prior      = Exponential(1.00)
               Partitions = 1 and 2

         4 --  Parameter  = Alpha{3}
               Type       = Shape of scaled gamma distribution of site rates
               Prior      = Exponential(1.00)
               Partition  = 3

         5 --  Parameter  = Pinvar{all}
               Type       = Proportion of invariable sites
               Prior      = Uniform(0.00,1.00)
               Partitions = All

         6 --  Parameter  = Ratemultiplier{all}
               Type       = Partition-specific rate multiplier
               Prior      = Fixed(1.0)
               Partitions = All

         7 --  Parameter  = Tau{all}
               Type       = Topology
               Prior      = All topologies equally probable a priori
               Partitions = All
               Subparam.  = V{all}

         8 --  Parameter  = V{all}
               Type       = Branch lengths
               Prior      = Unconstrained:GammaDir(1.0,0.1000,1.0,1.0)
               Partitions = All



      The MCMC sampler will use the following moves:
         With prob.  Chain will use move
            0.91 %   Dirichlet(Revmat{all})
            0.91 %   Slider(Revmat{all})
            0.91 %   Dirichlet(Pi{all})
            0.91 %   Slider(Pi{all})
            1.82 %   Multiplier(Alpha{1,2})
            1.82 %   Multiplier(Alpha{3})
            1.82 %   Slider(Pinvar{all})
            9.09 %   ExtSPR(Tau{all},V{all})
            9.09 %   ExtTBR(Tau{all},V{all})
            9.09 %   NNI(Tau{all},V{all})
            9.09 %   ParsSPR(Tau{all},V{all})
           36.36 %   Multiplier(V{all})
           12.73 %   Nodeslider(V{all})
            5.45 %   TLMultiplier(V{all})

      Division 1 has 56 unique site patterns
      Division 2 has 37 unique site patterns
      Division 3 has 153 unique site patterns
      Initializing conditional likelihoods
      Using standard SSE likelihood calculator for division 1 (single-precision)
      Using standard SSE likelihood calculator for division 2 (single-precision)
      Using standard SSE likelihood calculator for division 3 (single-precision)
      Initializing invariable-site conditional likelihoods

      Initial log likelihoods and log prior probs for run 1:
         Chain 1 -- -21051.188796 -- 116.114755
         Chain 2 -- -20740.956711 -- 116.114755
         Chain 3 -- -21091.180444 -- 116.114755
         Chain 4 -- -21069.728812 -- 116.114755

      Initial log likelihoods and log prior probs for run 2:
         Chain 1 -- -21249.874221 -- 116.114755
         Chain 2 -- -20581.070017 -- 116.114755
         Chain 3 -- -20910.042766 -- 116.114755
         Chain 4 -- -21265.647999 -- 116.114755


      Using a relative burnin of 25.0 % for diagnostics

      Chain results (1000000 generations requested):

          0 -- [-21051.189] (-20740.957) (-21091.180) (-21069.729) * [-21249.874] (-20581.070) (-20910.043) (-21265.648) 
       1000 -- [-9800.410] (-10539.729) (-9979.649) (-10641.020) * [-10105.222] (-10896.310) (-10440.006) (-10537.206) -- 0:49:57
       2000 -- [-8849.732] (-9101.754) (-8872.294) (-9057.396) * (-8948.011) (-9077.906) (-9041.105) [-8916.261] -- 0:49:54
       3000 -- [-8670.619] (-8770.649) (-8667.812) (-8755.680) * (-8705.961) (-8722.988) (-8770.381) [-8725.992] -- 0:49:51
       4000 -- (-8585.770) (-8621.931) [-8552.606] (-8680.028) * (-8665.941) [-8579.772] (-8672.237) (-8593.285) -- 0:49:48
       5000 -- (-8564.472) (-8578.978) [-8554.620] (-8658.106) * (-8576.038) (-8545.204) (-8575.477) [-8552.059] -- 0:46:26

      Average standard deviation of split frequencies: 0.086424

       6000 -- (-8568.821) (-8539.695) [-8549.123] (-8654.093) * (-8544.286) [-8534.341] (-8562.362) (-8540.238) -- 0:46:56
       7000 -- (-8541.086) [-8537.509] (-8545.163) (-8653.201) * [-8523.820] (-8547.541) (-8530.986) (-8542.405) -- 0:47:17
       8000 -- [-8535.991] (-8537.270) (-8537.507) (-8652.887) * [-8524.462] (-8560.282) (-8535.845) (-8554.486) -- 0:45:28
       9000 -- [-8527.632] (-8524.293) (-8537.276) (-8648.185) * (-8536.041) (-8564.923) [-8534.516] (-8531.932) -- 0:45:52
      10000 -- [-8515.876] (-8521.528) (-8542.192) (-8633.464) * (-8539.410) (-8565.919) [-8522.037] (-8544.848) -- 0:44:33

      Average standard deviation of split frequencies: 0.078473

      11000 -- (-8524.052) (-8533.279) [-8541.194] (-8661.915) * (-8528.918) (-8548.681) [-8528.370] (-8533.755) -- 0:44:57
      12000 -- [-8516.047] (-8546.340) (-8537.866) (-8630.989) * [-8511.941] (-8554.155) (-8519.617) (-8535.179) -- 0:45:17
      13000 -- [-8522.684] (-8520.426) (-8536.321) (-8648.731) * [-8522.237] (-8556.856) (-8534.282) (-8544.345) -- 0:44:17
      14000 -- (-8529.885) (-8544.642) [-8517.074] (-8644.281) * [-8548.141] (-8554.957) (-8534.367) (-8531.580) -- 0:44:36
      15000 -- (-8553.732) (-8527.834) [-8524.435] (-8642.787) * [-8533.737] (-8550.343) (-8537.886) (-8539.494) -- 0:43:46

      Average standard deviation of split frequencies: 0.062727

      16000 -- [-8535.358] (-8533.516) (-8529.128) (-8616.492) * [-8528.797] (-8545.474) (-8558.677) (-8533.178) -- 0:44:04
      17000 -- (-8524.118) (-8531.661) [-8528.631] (-8587.444) * (-8524.024) (-8542.278) [-8525.250] (-8525.443) -- 0:43:22
      18000 -- (-8516.187) (-8529.533) [-8526.883] (-8578.117) * (-8534.145) (-8522.204) (-8542.665) [-8531.704] -- 0:43:38
      19000 -- [-8520.502] (-8540.289) (-8533.162) (-8540.165) * (-8529.851) [-8520.812] (-8567.032) (-8545.521) -- 0:43:53
      20000 -- [-8513.792] (-8557.064) (-8533.857) (-8534.774) * (-8567.659) (-8529.180) (-8549.935) [-8539.848] -- 0:43:17

      Average standard deviation of split frequencies: 0.050389

      21000 -- (-8539.761) (-8554.970) (-8530.368) [-8539.252] * (-8550.919) [-8528.668] (-8548.145) (-8543.842) -- 0:43:30
      22000 -- (-8545.482) (-8539.531) (-8531.374) [-8531.134] * [-8531.501] (-8528.428) (-8556.714) (-8543.620) -- 0:42:58
      23000 -- (-8546.159) [-8531.696] (-8542.901) (-8557.411) * (-8539.256) (-8528.140) (-8536.218) [-8530.212] -- 0:43:11
      24000 -- (-8551.970) [-8532.340] (-8521.584) (-8561.321) * [-8525.367] (-8537.685) (-8543.012) (-8527.203) -- 0:43:22
      25000 -- (-8536.780) [-8520.122] (-8554.730) (-8536.514) * [-8521.292] (-8527.944) (-8553.321) (-8523.663) -- 0:42:54

      Average standard deviation of split frequencies: 0.040903

      26000 -- (-8565.561) (-8516.998) (-8557.580) [-8538.758] * (-8524.343) (-8548.005) (-8549.932) [-8524.016] -- 0:43:04
      27000 -- (-8529.775) [-8522.413] (-8539.689) (-8523.793) * (-8523.453) (-8548.011) (-8556.671) [-8528.215] -- 0:42:38
      28000 -- (-8532.541) [-8523.199] (-8532.346) (-8532.878) * [-8541.477] (-8544.949) (-8556.157) (-8536.197) -- 0:42:48
      29000 -- [-8518.358] (-8527.188) (-8529.676) (-8540.794) * [-8523.553] (-8559.689) (-8542.037) (-8521.310) -- 0:42:24
      30000 -- (-8536.522) [-8536.518] (-8547.843) (-8526.143) * [-8532.197] (-8555.764) (-8564.556) (-8545.927) -- 0:42:34

      Average standard deviation of split frequencies: 0.036840

      31000 -- (-8551.786) (-8530.969) [-8538.017] (-8548.363) * [-8516.615] (-8537.787) (-8563.147) (-8523.119) -- 0:42:43
      32000 -- (-8549.611) (-8531.182) [-8529.288] (-8527.046) * [-8520.402] (-8529.351) (-8546.374) (-8547.419) -- 0:42:21
      33000 -- (-8549.168) [-8517.277] (-8555.588) (-8529.277) * [-8532.416] (-8521.843) (-8562.798) (-8547.280) -- 0:42:29
      34000 -- (-8531.347) [-8510.078] (-8534.888) (-8529.367) * (-8536.399) [-8512.541] (-8540.418) (-8549.931) -- 0:42:08
      35000 -- (-8535.404) (-8532.711) (-8537.314) [-8530.100] * (-8537.623) (-8522.699) [-8535.809] (-8568.520) -- 0:42:16

      Average standard deviation of split frequencies: 0.033655

      36000 -- (-8532.059) (-8530.292) (-8537.214) [-8529.438] * [-8528.341] (-8535.837) (-8551.147) (-8541.739) -- 0:41:57
      37000 -- (-8528.837) (-8545.718) (-8553.022) [-8515.018] * [-8527.731] (-8524.775) (-8539.718) (-8549.859) -- 0:42:04
      38000 -- (-8533.341) (-8542.824) (-8565.210) [-8529.051] * [-8511.716] (-8538.075) (-8525.783) (-8552.702) -- 0:42:11
      39000 -- (-8548.327) (-8544.421) (-8549.680) [-8509.964] * (-8528.176) (-8550.160) (-8534.013) [-8520.819] -- 0:41:53
      40000 -- (-8546.001) (-8545.007) (-8549.588) [-8507.234] * [-8519.155] (-8533.365) (-8547.403) (-8533.221) -- 0:42:00

      Average standard deviation of split frequencies: 0.032414

      41000 -- (-8530.603) [-8519.304] (-8557.547) (-8527.251) * [-8530.475] (-8547.931) (-8536.705) (-8532.266) -- 0:41:42
      42000 -- (-8537.070) [-8531.796] (-8541.652) (-8541.729) * (-8540.687) [-8529.564] (-8545.555) (-8563.425) -- 0:41:49
      43000 -- (-8526.853) (-8549.712) [-8527.634] (-8535.605) * (-8534.353) (-8541.136) (-8558.846) [-8558.122] -- 0:41:54
      44000 -- [-8539.423] (-8528.142) (-8536.059) (-8534.277) * (-8540.654) [-8542.594] (-8563.270) (-8562.462) -- 0:41:38
      45000 -- (-8540.306) (-8534.029) [-8523.584] (-8538.169) * [-8530.921] (-8531.637) (-8540.262) (-8558.401) -- 0:41:44

      Average standard deviation of split frequencies: 0.029975

      46000 -- (-8531.578) (-8532.556) [-8532.280] (-8544.347) * (-8556.001) [-8526.815] (-8537.669) (-8536.068) -- 0:41:28
      47000 -- (-8532.146) (-8529.745) [-8523.642] (-8527.129) * [-8537.959] (-8534.762) (-8552.264) (-8551.822) -- 0:41:34
      48000 -- (-8538.165) (-8533.393) (-8552.784) [-8522.622] * (-8537.860) [-8528.550] (-8527.654) (-8566.370) -- 0:41:19
      49000 -- (-8546.270) (-8535.772) (-8532.915) [-8507.934] * [-8536.485] (-8539.358) (-8521.802) (-8561.716) -- 0:41:24
      50000 -- (-8550.985) (-8522.081) (-8552.701) [-8513.409] * [-8518.407] (-8530.773) (-8530.411) (-8570.096) -- 0:41:10

      Average standard deviation of split frequencies: 0.028494

      51000 -- (-8550.314) (-8520.431) (-8536.428) [-8515.620] * [-8525.431] (-8560.817) (-8533.216) (-8548.054) -- 0:41:14
      52000 -- (-8544.667) (-8536.553) (-8549.226) [-8525.014] * [-8519.004] (-8557.143) (-8534.989) (-8564.742) -- 0:41:19
      53000 -- (-8566.056) (-8546.154) [-8535.410] (-8531.427) * (-8536.860) (-8538.882) [-8530.984] (-8544.134) -- 0:41:05
      54000 -- (-8558.435) [-8564.205] (-8561.963) (-8527.886) * [-8531.862] (-8561.975) (-8521.706) (-8528.194) -- 0:40:52
      55000 -- (-8537.120) (-8546.580) (-8557.824) [-8511.962] * (-8549.503) (-8547.373) [-8531.482] (-8527.651) -- 0:40:57

      Average standard deviation of split frequencies: 0.029502

      56000 -- (-8539.249) [-8514.288] (-8544.319) (-8520.138) * (-8540.920) (-8549.596) [-8519.740] (-8564.346) -- 0:40:44
      57000 -- (-8541.344) (-8529.465) (-8526.846) [-8533.552] * [-8531.600] (-8538.565) (-8527.133) (-8554.458) -- 0:40:48
      58000 -- (-8536.056) [-8529.274] (-8559.576) (-8532.982) * (-8537.357) (-8556.136) [-8544.351] (-8528.564) -- 0:40:52
      59000 -- (-8537.601) (-8528.346) [-8541.909] (-8560.858) * [-8527.786] (-8548.894) (-8554.919) (-8529.457) -- 0:40:40
      60000 -- (-8547.871) (-8532.451) [-8535.321] (-8559.868) * (-8542.024) (-8544.131) (-8545.911) [-8519.563] -- 0:40:44

      Average standard deviation of split frequencies: 0.028306

      61000 -- [-8531.464] (-8535.616) (-8533.670) (-8551.870) * (-8539.809) (-8531.750) (-8537.829) [-8524.614] -- 0:40:32
      62000 -- (-8538.502) (-8553.383) (-8533.304) [-8539.651] * [-8516.010] (-8527.384) (-8538.549) (-8544.935) -- 0:40:35
      63000 -- (-8535.746) (-8548.771) [-8534.846] (-8549.951) * [-8516.729] (-8533.324) (-8535.571) (-8533.855) -- 0:40:24
      64000 -- [-8536.227] (-8570.930) (-8537.498) (-8538.370) * (-8524.646) (-8560.792) [-8536.884] (-8547.299) -- 0:40:27
      65000 -- (-8523.968) (-8542.192) [-8532.865] (-8536.561) * (-8546.037) (-8541.832) (-8538.516) [-8536.717] -- 0:40:16

      Average standard deviation of split frequencies: 0.026487

      66000 -- [-8516.287] (-8536.519) (-8536.164) (-8545.258) * [-8541.039] (-8545.125) (-8554.527) (-8537.601) -- 0:40:19
      67000 -- (-8527.597) (-8534.037) (-8539.549) [-8529.546] * (-8564.999) (-8531.757) [-8515.725] (-8540.304) -- 0:40:23
      68000 -- [-8522.941] (-8545.636) (-8565.129) (-8546.810) * (-8556.536) [-8527.975] (-8537.674) (-8548.864) -- 0:40:12
      69000 -- [-8521.893] (-8543.175) (-8545.191) (-8528.173) * (-8562.545) (-8511.778) [-8531.609] (-8554.489) -- 0:40:15
      70000 -- (-8535.382) (-8533.869) (-8548.848) [-8519.530] * (-8537.396) [-8515.134] (-8545.033) (-8540.415) -- 0:40:04

      Average standard deviation of split frequencies: 0.023775

      71000 -- [-8523.264] (-8531.151) (-8542.999) (-8524.419) * (-8531.445) (-8527.080) [-8528.109] (-8546.523) -- 0:40:07
      72000 -- (-8523.784) (-8545.539) (-8520.908) [-8520.228] * [-8529.555] (-8533.017) (-8553.514) (-8534.476) -- 0:40:10
      73000 -- (-8534.881) (-8550.036) [-8521.509] (-8524.939) * (-8557.267) (-8527.712) (-8543.220) [-8527.977] -- 0:40:00
      74000 -- (-8528.312) (-8543.205) [-8510.762] (-8538.789) * (-8536.675) (-8540.090) [-8525.578] (-8524.819) -- 0:40:02
      75000 -- (-8544.193) (-8537.687) [-8520.861] (-8536.837) * (-8529.026) (-8544.322) [-8517.126] (-8532.670) -- 0:40:05

      Average standard deviation of split frequencies: 0.023603

      76000 -- (-8539.417) (-8527.059) (-8524.270) [-8524.433] * (-8541.898) (-8551.427) (-8515.558) [-8520.723] -- 0:39:55
      77000 -- (-8526.964) (-8543.157) (-8539.985) [-8518.727] * (-8554.655) (-8552.377) [-8518.973] (-8534.205) -- 0:39:57
      78000 -- [-8525.228] (-8556.891) (-8526.407) (-8525.773) * (-8548.087) [-8526.230] (-8516.076) (-8545.307) -- 0:39:47
      79000 -- [-8532.683] (-8533.208) (-8527.402) (-8550.075) * (-8553.622) (-8530.983) (-8550.172) [-8534.688] -- 0:39:49
      80000 -- (-8531.605) (-8542.969) [-8518.472] (-8530.441) * (-8546.102) (-8540.045) [-8520.482] (-8523.608) -- 0:39:40

      Average standard deviation of split frequencies: 0.023010

      81000 -- (-8542.222) (-8536.193) [-8523.251] (-8544.330) * (-8547.813) (-8532.368) (-8546.145) [-8511.758] -- 0:39:42
      82000 -- (-8536.677) [-8527.260] (-8522.714) (-8542.248) * (-8558.528) (-8535.000) (-8527.756) [-8517.670] -- 0:39:33
      83000 -- (-8533.719) (-8542.784) [-8522.318] (-8549.982) * [-8536.398] (-8551.205) (-8548.770) (-8538.420) -- 0:39:35
      84000 -- [-8514.412] (-8530.258) (-8540.586) (-8550.621) * (-8535.630) (-8540.020) [-8536.128] (-8537.600) -- 0:39:26
      85000 -- (-8525.576) (-8545.265) [-8529.055] (-8558.048) * [-8517.140] (-8547.177) (-8528.657) (-8536.183) -- 0:39:28

      Average standard deviation of split frequencies: 0.023165

      86000 -- [-8522.483] (-8555.257) (-8535.866) (-8551.888) * [-8523.189] (-8554.653) (-8536.267) (-8517.479) -- 0:39:19
      87000 -- [-8533.975] (-8564.661) (-8526.700) (-8564.763) * (-8544.024) (-8561.279) [-8517.608] (-8533.369) -- 0:39:21
      88000 -- [-8528.193] (-8569.035) (-8544.401) (-8545.487) * (-8539.070) (-8548.665) [-8519.504] (-8529.693) -- 0:39:12
      89000 -- [-8533.062] (-8570.214) (-8538.167) (-8558.395) * (-8546.285) [-8524.943] (-8534.599) (-8527.792) -- 0:39:14
      90000 -- [-8531.089] (-8554.258) (-8559.462) (-8551.208) * (-8527.324) [-8516.963] (-8533.887) (-8534.783) -- 0:39:15

      Average standard deviation of split frequencies: 0.023019

      91000 -- (-8533.605) (-8523.101) [-8531.455] (-8534.802) * (-8542.079) (-8530.567) [-8521.328] (-8542.867) -- 0:39:07
      92000 -- [-8534.756] (-8529.380) (-8526.033) (-8549.783) * (-8543.670) (-8543.989) [-8524.501] (-8521.728) -- 0:39:08
      93000 -- [-8524.156] (-8526.161) (-8548.445) (-8554.105) * (-8544.805) (-8537.117) (-8542.170) [-8532.576] -- 0:39:00
      94000 -- (-8538.906) [-8519.933] (-8563.047) (-8517.262) * (-8542.688) [-8532.894] (-8542.022) (-8554.177) -- 0:39:02
      95000 -- (-8542.669) [-8537.956] (-8544.082) (-8536.670) * (-8562.193) (-8529.205) (-8526.219) [-8537.839] -- 0:38:53

      Average standard deviation of split frequencies: 0.021264

